| Model | 32AT8200 |
| Display Size | 32″ |
| Resolution | 1366×768 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms |
| Viewing Angle | 178/178 |
| Refresh Rate | 60Hz |
| Wall-mount | — |
| ATV System | PAL/SECAM/NTSC |
| Sound System | I, B/G, D/K |
| Music Support | WMA, MP3, WAV |
| Picture Support | JPEG, BMP, PNG |
| Video Support | AVI, VOB, MP4, MKV |
| File | TXT |
| Input Source | RF In, RJ45, VGA, Mini YPbPr, |
| CVBS/Audio, Earphone, HDMI Input, | |
| Coaxial Audio, USB. | |
| Smart System | Andriod 9.0, 1.5G+8G |
| Power Input | 100-240V ~ 50/60HZ |
| Max. Power Consumption | 48W |
| Gross Weight | — |
| Net Weight | — |
| Box Size | 780x118x490mm |
| Color | Black |
| Part No. | — |
| S/N | — |
| Barcode | AT1121TV32BK |

Reviews
There are no reviews yet.