| Model | 43AT8200 |
| Display Size | 43″ |
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms |
| Viewing Angle | 178/178 |
| Refresh Rate | 60Hz |
| Wall-mount | ___ |
| ATV System | PAL/SECAM/NTSC |
| Sound System | I, B/G, D/K |
| Music Support | WMA, MP3, WAV |
| Picture Support | JPEG, BMP, PNG |
| Video Support | AVI, VOB, MP4, MKV |
| File | TXT |
| Input Source | RF In, RJ45, VGA, Mini YPbPr, |
| CVBS/Audio, Earphone, HDMI Input, | |
| Coaxial Audio, USB. | |
| Smart System | Andriod 9.0, 1.5G+8G |
| Power Input | 100-240V ~ 50/60HZ |
| Max. Power Consumption | 75W |
| Gross Weight | ___ |
| Net Weight | ___ |
| Box Size | 1036x104x630mm |
| Color | Black |
| Part No. | AT1121TV43BK |
| S/N | ___ |
| Barcode | 6297001136256 |

Reviews
There are no reviews yet.